Engine Fluids, Gear Oil & Filter Specifications
| Engine Oil Viscosity & Standard | SAE 5W-40 / 10W-40 Synthetic API SL/SM JASO MB |
|---|---|
| Engine Oil Capacity | 0.8 L (drain) / 0.9 L (total) |
| Final Drive / Gearbox Oil | SAE 80W-90 GL-5 — 180 ml (refill) / 200 ml (total) |
| OEM Oil Strainer Part Number | 15421-LLJ3-E00 (Cleanable mesh screen) |
| OEM Air Filter Element Part Number | 17211-AAB-900 |
| Spark Plug Model & Electrode Gap | NGK CPR7EA-9 (0.8 – 0.9 mm) |
Air Intake System
| Component | Air Filter Element |
|---|---|
| OEM Part Number | 17211-AAB-900 |
| Dimensions | Pleated paper filter |
| Torque Spec | Cover screws: 1.5 Nm |
| Cross-Compatibility | Like 150i 4-valve engine |
Engine Internals: Cylinder Head & Crankshaft
| Part No. | Qty | Part Name | Notes |
|---|---|---|---|
| 12200-LGR4-E00 | 1 | Head Comp., Cylinder | 4-valve design, unique to this engine; resurface flatness < 0.05mm |
| 12210-LGR4-E00 | 2 | Valve, Exhaust | Two per cylinder on 4-valve head; check margin thickness > 0.5mm |
| 12220-LGR4-E00 | 2 | Valve, Inlet | Two per cylinder; larger diameter than exhaust valves |
| 12251-LGR4-E00 | 1 | Gasket, Head Cyl. | Single-use metal composite; never reuse |
| 14100-LGR4-E00 | 1 | Camshaft Comp. | Chain-driven; inspect all four lobes for wear |
| Part No. | Qty | Part Name | Notes |
|---|---|---|---|
| 13300-LGR4-E00 | 1 | Crankshaft Comp. | Check runout < 0.03mm on V-blocks |
| 13210-LGR4-E00 | 1 | Connecting Rod | Big-end side clearance spec: 0.1-0.4mm |
| 13010-LGR4-E00 | 1 | Piston (Std.) | Domed piston for 4-valve combustion chamber |
| 13111-LGR4-E00 | 1 | Piston Pin | Lightly oil before install; hand-pressure fit only |
| 13115-LGR4-E00 | 2 | Piston Pin Clip (Circlip) | Directional installation — see expert note below |
OEM Body Panels & Color Matching
| Part Name | Pearl White | Matte Gray | Racing Red |
|---|---|---|---|
| Front Leg Shield | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| LH Side Cover | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| RH Side Cover | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| Rear Fender | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| Floor Board Panel | Consult Service Manual | Consult Service Manual | Consult Service Manual |
Official Technical Reference
The specifications above are cross-checked wherever possible, but this guide does not replace the factory service manual. Before ordering parts or performing a repair, confirm current fitment and revision bulletins directly with Kymco USA.
Visit Kymco USA Official Site & Parts Resources