Engine Fluids, Gear Oil & Filter Specifications
| Engine Oil Viscosity & Standard | SAE 10W-40 API SF-SL JASO MA/MB |
|---|---|
| Engine Oil Capacity | 1.2 L (without filter) / 1.3 L (with filter) |
| Final Drive / Gearbox Oil | SAE 10W-40 / 80W-90 — 140 ml (refill) / 150 ml (total) |
| OEM Oil Filter Part Number | 16510-05240 |
| OEM Air Filter Element Part Number | 13780-03H00 |
| Spark Plug Model & Electrode Gap | NGK CPR7EA-9 (0.8 – 0.9 mm) |
Air Intake System
| Component | Air Filter Element |
|---|---|
| OEM Part Number | 13780-03H00 |
| Dimensions | Viscous paper panel |
| Torque Spec | Airbox housing: Hand tight (approx 2 Nm) |
| Fluid/Electrical Notes | Do not apply oil |
| Cross-Compatibility | Burgman 125 (European market) |
CVT Transmission System
| Component | CVT Drive Belt |
|---|---|
| OEM Part Number | 27601-05H10 |
| Dimensions | 864 x 22.4 mm |
| Torque Spec | Drive face nut: 95 Nm (70 lbf·ft) |
| Cross-Compatibility | Unique to UH200 |
Ignition System
| Component | Spark Plug |
|---|---|
| OEM Part Number | NGK CPR7EA-9 |
| Dimensions | 10mm thread, 19mm reach |
| Torque Spec | 11 Nm (8 lbf·ft) |
| Electrode Gap | 0.8 - 0.9 mm |
| Cross-Compatibility | Many 4-stroke Suzuki engines |
Engine Internals: Cylinder Head & Crankshaft
| Part No. | Qty | Part Name | Notes |
|---|---|---|---|
| 11100-05H00 | 1 | Head Comp., Cylinder | Resurface flatness tolerance 0.05mm max |
| 13031-05H00 | 1 | Valve, Exhaust | Check margin thickness > 0.5mm before reuse |
| 13021-05H00 | 1 | Valve, Inlet | Larger head diameter — do not swap positions |
| 11141-05H00 | 1 | Gasket, Cylinder Head | Single-use metal composite; never reuse |
| 12710-05H00 | 1 | Camshaft Comp. | Chain-driven; inspect lobe wear before reinstall |
| Part No. | Qty | Part Name | Notes |
|---|---|---|---|
| 12200-05H00 | 1 | Crankshaft Comp. | Check runout < 0.03mm on V-blocks |
| 12160-05H00 | 1 | Connecting Rod | Big-end side clearance spec: 0.1-0.4mm |
| 12100-05H00 | 1 | Piston (Std.) | Domed piston, 3-ring set |
| 12111-05H00 | 1 | Piston Pin | Lightly oil before install; hand-pressure fit only |
| 12142-05H00 | 2 | Piston Pin Clip (Circlip) | Directional installation — see expert note below |
OEM Body Panels & Color Matching
| Part Name | Pearl White | Metallic Silver | Candy Black |
|---|---|---|---|
| Front Cowl | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| LH Side Panel | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| RH Side Panel | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| Rear Trunk Cover | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| Floor Board Panel | Consult Service Manual | Consult Service Manual | Consult Service Manual |
Official Technical Reference
The specifications above are cross-checked wherever possible, but this guide does not replace the factory service manual. Before ordering parts or performing a repair, confirm current fitment and revision bulletins directly with Suzuki.
Visit Suzuki Cycles Official Site & Parts Resources