Engine Fluids, Gear Oil & Filter Specifications
| Engine Oil Viscosity & Standard | SAE 10W-40 API SF-SL JASO MA/MB |
|---|---|
| Engine Oil Capacity | 1.9 L (without filter) / 2.0 L (with filter) |
| Final Drive / Gearbox Oil | SAE 10W-40 / 80W-90 — 210 ml (refill) / 230 ml (total) |
| OEM Oil Filter Part Number | 16510-25C00 |
| OEM Air Filter Element Part Number | 13780-05H00 |
| Spark Plug Model & Electrode Gap | NGK CR7E (0.7 – 0.8 mm) |
Braking System
| Component | Rear Brake Pads |
|---|---|
| OEM Part Number | 69100-05810 |
| Dimensions | Sintered metal |
| Torque Spec | Caliper pins: 22 Nm |
| Fluid Spec | DOT 4 |
| Cross-Compatibility | Specific to AN400 with parking brake |
CVT Transmission System
| Component | CVT Roller Weights (Set of 8) |
|---|---|
| OEM Part Number | 21650-14F20 |
| Dimensions | 26 x 13 mm (18.0 grams each) |
| Torque Spec | Variator nut: 105 Nm (77.5 lbf·ft) |
| Cross-Compatibility | AN400 K7-L6 series |
Ignition System
| Component | Spark Plug |
|---|---|
| OEM Part Number | NGK CR7E |
| Dimensions | 10mm thread, 19mm reach |
| Torque Spec | 11 Nm (8 lbf·ft) |
| Electrode Gap | 0.7 - 0.8 mm |
| Cross-Compatibility | Many Suzuki ATVs/Scooters |
Charging & Electrical System
| Component | Stator Assembly |
|---|---|
| OEM Part Number | 32101-05H00 |
| Dimensions | 18-pole, 104mm OD |
| Torque Spec | Stator bolts: 11 Nm |
| Fluid/Electrical Notes | Engine oil splash lubricated |
| Cross-Compatibility | None |
Engine Internals: Cylinder Head & Crankshaft
| Part No. | Qty | Part Name | Notes |
|---|---|---|---|
| 11100-05H10 | 1 | Head Comp., Cylinder | Resurface flatness tolerance 0.05mm max |
| 13031-05H10 | 1 | Valve, Exhaust | Check margin thickness > 0.5mm before reuse |
| 13021-05H10 | 1 | Valve, Inlet | Larger head diameter — do not swap positions |
| 11141-05H10 | 1 | Gasket, Cylinder Head | Single-use metal composite; never reuse |
| 12710-05H10 | 1 | Camshaft Comp. | Chain-driven; inspect lobe wear before reinstall |
| Part No. | Qty | Part Name | Notes |
|---|---|---|---|
| 12200-05H10 | 1 | Crankshaft Comp. | Also carries 18-pole stator — check runout < 0.03mm |
| 12160-05H10 | 1 | Connecting Rod | Big-end side clearance spec: 0.1-0.4mm |
| 12100-05H10 | 1 | Piston (Std.) | Domed piston, 3-ring set |
| 12111-05H10 | 1 | Piston Pin | Lightly oil before install; hand-pressure fit only |
| 12142-05H10 | 2 | Piston Pin Clip (Circlip) | Directional installation — see expert note below |
OEM Body Panels & Color Matching
| Part Name | Pearl White | Metallic Silver | Candy Black |
|---|---|---|---|
| Front Cowl | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| LH Side Panel | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| RH Side Panel | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| Rear Trunk Cover | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| Floor Board Panel | Consult Service Manual | Consult Service Manual | Consult Service Manual |
Official Technical Reference
The specifications above are cross-checked wherever possible, but this guide does not replace the factory service manual. Before ordering parts or performing a repair, confirm current fitment and revision bulletins directly with Suzuki.
Visit Suzuki Cycles Official Site & Parts Resources