Engine Fluids, Gear Oil & Filter Specifications
| Engine Oil Viscosity & Standard | SAE 10W-40 API SF-SL JASO MA/MA2 |
|---|---|
| Engine Oil Capacity | 2.6 L (without filter) / 2.9 L (with filter) |
| Transmission Oil & Capacity | SAE 10W-40 — 360 ml refill |
| Final Drive Oil & Capacity | SAE 80W-90 GL-5 — 300 ml refill |
| OEM Oil Filter Part Number | 16510-07J00 (Spin-on) |
| OEM Air Filter Element Part Number | 13780-10G00 |
| Spark Plug Model & Electrode Gap | NGK CR8E (0.7 – 0.8 mm) |
Braking System
| Component | Front Brake Pads |
|---|---|
| OEM Part Number | 59100-14850 |
| Dimensions | Sintered compound |
| Torque Spec | Caliper pins: 22 Nm |
| Fluid Spec | DOT 4 |
| Cross-Compatibility | Suzuki SV650 |
SECVT Transmission System
| Component | SECVT Drive Belt |
|---|---|
| OEM Part Number | 27601-10G00 |
| Dimensions | Internal composite steel/Kevlar |
| Torque Spec | N/A (electronically actuated clutch pack) |
| Cross-Compatibility | Specific to AN650 only |
Final Reduction Drive
| Component | Final Reduction Gear Oil |
|---|---|
| OEM Part Number | N/A (Fluid Spec) |
| Dimensions/Notes | Capacity: 300 ml |
| Torque Spec | Drain/Fill Plugs: 21 Nm (15 lbf·ft) |
| Fluid Spec | SAE 90 Hypoid Gear Oil (GL-5) |
| Cross-Compatibility | Specific to AN650 SECVT unit |
Engine Lubrication System
| Component | Engine Oil Filter |
|---|---|
| OEM Part Number | 16510-07J00 |
| Dimensions | Standard Suzuki spin-on |
| Torque Spec | 20 Nm (14.5 lbf·ft) |
| Fluid Spec | 10W-40 API SF/SG |
| Cross-Compatibility | V-Strom, GSX-R models |
Engine Internals: Cylinder Head & Crankshaft
| Part No. | Qty | Part Name | Notes |
|---|---|---|---|
| 11100-10G00 | 1 | Head Comp., Cylinder | Two-cylinder head; resurface flatness < 0.05mm across both bores |
| 13031-10G00 | 2 | Valve, Exhaust | One per cylinder; check margin thickness > 0.5mm |
| 13021-10G00 | 2 | Valve, Inlet | One per cylinder; do not swap positions with exhaust valves |
| 11141-10G00 | 1 | Gasket, Cylinder Head | Single-use metal composite, full-width for both cylinders |
| 12710-10G00 | 1 | Camshaft Comp. | Single cam actuates both cylinders; inspect all lobes for wear |
| Part No. | Qty | Part Name | Notes |
|---|---|---|---|
| 12200-10G00 | 1 | Crankshaft Comp. | Twin-throw crank; check runout < 0.03mm at both journals |
| 12160-10G00 | 2 | Connecting Rod | One per cylinder; big-end side clearance spec: 0.1-0.4mm |
| 12100-10G00 | 2 | Piston (Std.) | Matched-weight pair required for smooth twin-cylinder balance |
| 12111-10G00 | 2 | Piston Pin | Lightly oil before install; hand-pressure fit only |
| 12142-10G00 | 4 | Piston Pin Clip (Circlip) | Two per piston; directional installation — see expert note below |
OEM Body Panels & Color Matching
| Part Name | Pearl White | Metallic Silver | Candy Black |
|---|---|---|---|
| Front Fairing | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| LH Side Fairing | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| RH Side Fairing | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| Windscreen | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| Rear Trunk Cover | Consult Service Manual | Consult Service Manual | Consult Service Manual |
Official Technical Reference
The specifications above are cross-checked wherever possible, but this guide does not replace the factory service manual. Before ordering parts or performing a repair, confirm current fitment and revision bulletins directly with Suzuki.
Visit Suzuki Cycles Official Site & Parts Resources