Engine Fluids, Gear Oil & Filter Specifications
| Specification Parameter | OEM Factory Technical Value |
|---|---|
| Engine Oil Viscosity & Standard | SAE 10W-30 | API SG/SL | JASO MB Standard |
| Engine Oil Drain & Refill Capacity | 0.8L (without filter / drain) / 0.9L (total disassembly) |
| Final Drive / Gearbox Oil & Capacity | SAE 10W-30 / 80W-90 | 120ml (drain) / 140ml (total) |
| OEM Oil Filter Part Number | Strainer Screen OEM # 15421-107-000 (Clean screen with solvent at oil drain) |
| OEM Air Filter Element Part Number | OEM # 17210-KWN-900 (Viscous pleated paper filter) |
| Spark Plug Model & Electrode Gap | NGK CPR7EA-9 | Electrode Gap: 0.8-0.9mm | Torque: 16 Nm |
Suspension System
| Component | Rear Shock Absorber |
|---|---|
| OEM Part Number | 52400-KWN-901 |
| Dimensions | Eye-to-eye length: 310 mm |
| Torque Spec | Upper/Lower bolts: 39 Nm (29 lbf·ft) |
| Fluid/Notes | Non-adjustable, factory sealed |
| Cross-Compatibility | Honda PCX 150 (2011-2013) |
Engine Internals: Cylinder Head & Crankshaft
| Part No. | Qty | Part Name | Notes |
|---|---|---|---|
| 12100-KWN-901 | 1 | Head Comp., Cylinder | Resurface flatness tolerance 0.05mm max |
| 12210-KWN-901 | 1 | Valve, Exhaust | Check margin thickness > 0.5mm before reuse |
| 12200-KWN-901 | 1 | Valve, Inlet | Do not swap positions with exhaust valve |
| 12251-KWN-901 | 1 | Gasket, Cylinder Head | Single-use metal composite |
| 14100-KWN-901 | 1 | Camshaft Comp. | Chain-driven; inspect lobe wear before reinstall |
| Part No. | Qty | Part Name | Notes |
|---|---|---|---|
| 13300-KWN-901 | 1 | Crankshaft Comp. | Check runout < 0.03mm on V-blocks |
| 13210-KWN-901 | 1 | Connecting Rod | Big-end side clearance spec: 0.1-0.4mm |
| 13010-KWN-901 | 1 | Piston (Std.) | eSP low-friction coated skirt |
| 13111-KWN-901 | 1 | Piston Pin | Lightly oil before install; hand-pressure fit only |
| 13115-KWN-901 | 2 | Piston Pin Clip (Circlip) | Directional installation — see expert note below |
OEM Body Panels & Color Matching
| Part Name | Pearl White | Matte Black | Candy Red |
|---|---|---|---|
| Front Cowl | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| LH Side Panel | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| RH Side Panel | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| Floor Board Panel | Consult Service Manual | Consult Service Manual | Consult Service Manual |
| Rear Grab Rail Cover | Consult Service Manual | Consult Service Manual | Consult Service Manual |
Official Technical Reference
The specifications above are cross-checked wherever possible, but this guide does not replace the factory service manual. Before ordering parts or performing a repair, confirm current fitment and revision bulletins directly with Honda Powersports.
Visit Honda Powersports Official Site & Parts Resources